Dalam beberapa hal itu adalah bagian yang paling indah dari interior: tujuh Mitsubishi airbag sistem yang mencakup airbag depan ganda maju dan lutut pengemudi airbag. Sebuah inovasi terbaru, pengemudi knee airbag membantu untuk mengurangi risiko cedera dengan menstabilkan kaki dan tubuh bagian bawah pengemudi selama beberapa jenis dampak. Ini cukup canggih. Dan hanya salah satu dari tujuh airbag yang membentuk sistem keamanan yang canggih.
SEATBELT PRETENSIONERS & THE LATCH SYSTEM
Seperti semua kendaraan Mitsubishi, Outlander Sport dilengkapi dengan sabuk pengaman tiga titik dan pembatasan kepala, ditambah sabuk pengaman pretensioners depan yang dirancang untuk membantu mengencangkan ikat pinggang dalam beberapa jenis dampak frontal dan rollovers sehingga sabuk pengaman yang lebih baik dapat melakukan pekerjaan mereka. Memaksa limiters sabuk pengaman, yang membantu sabuk pengaman depan dan airbag bekerja sama secara optimal, juga standar pada setiap Sport Outlander. Tentu saja, anak-anak memiliki kebutuhan keamanan khusus. Jangkar Mitsubishi Bawah dan Tethers untuk Anak (latch) sistem menyederhanakan lampiran kursi keselamatan anak, sehingga lebih mudah bagi Anda untuk membantu menjaga orang yang Anda cintai aman.
SPESIFIKASI OUTLANDER :
DIMENSIONS | OUTLANDER PX | OUTLANDER GLS | OUTLANDER GLX |
Overall Length / Width / Height (mm) | 4.295 / 1.770 / 1.625 | ||
Wheelbase (mm) | 2.670 | ||
Tread Front / Rear (mm) | 1.525 / 1.525 | ||
Ground Clearance (mm) | 195 | ||
Gross Vehicle Weight (kg) | 1.970 | ||
Curb Weight (kg) | 1.435 | 1.405 | 1.365 |
PERFORMANCE | |||
Seating Cap. | 5 | ||
Minimum Turning Radius (m) | 5.3 | ||
ENGINE | |||
Type | 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line | ||
Displacement (cc) | 1.998 | ||
Bore x Stroke (mm) | 86.0 x 86.0 | ||
Max. Output (PS/rpm) | 150 (110 kw) / 6.000 | ||
Max. Torque (kgm/rpm) | 20.1 (197 Nm) / 4.200 | ||
Fuel Distribution | ECI MULTI | ||
Fuel Tanks Cap. (ltr) | 63 | ||
CHASSIS | |||
Transmission Type | |||
Gear Ratio | CVT INVECS III With Sport Mode | 5 - Speed MT | |
1st | 2.349 - 0.394 | 3.833 | |
2nd | -- | 1.913 | |
3rd | -- | 1.333 | |
4th | -- | 1.028 | |
5th | -- | 0.820 | |
6th | -- | -- | |
Reverse | 1.750 | 3.583 | |
Final Gear Ratio | 6.120 | 4.235 | |
Suspention Front | MacPherson Strut, coil spring with stabilizer bar | ||
Suspention Rear | Multi Link, coil spring with stabilizer bar | ||
Brakes (Front / Rear) | 16" Ventilated Disc / 16" Drum in Disc | ||
Tire Size (Front / Rear / Spare) | 215 / 60 R17 96H | ||
Wheel Disc (Include spare) | 17x6.5J Alloy Wheel | ||
Airbag | Driver & Passenger | ||
Braking System | 4 Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | ||
STEERING | |||
Steering System | Electronic Power Steering | ||
Steering Wheel | Tilt & Telescopic, Leater with audio control | ||
Paddle Shift | Available | Not Available | |
EXTERIOR | |||
Head Lamp | Super wide range discharge headlight with auto leveling device | ||
Fog Lamp | Front fog lamp with chrome Bezel cover | ||
Spoiler | Roof & Rear with high ounted stop lamp | ||
Side View Mirrors | Electric, with turn signal lamps & retractable | ||
Chrome Muffler Cutter | Available | ||
Panoramic Glass Roof | Available | Not Available | |
INTERIOR | |||
Seat material | Black Leather | Black Pabric | |
Audio System / Speaker | 7" Touchscreen 2 DIN DVD, MP3, WMA, AM/FM, USB, Bluetooth Wireless Technology / 6 Speaker (4 Speaker + 2 Tweeters) | ||
Air Conditioning | Auto air conditioner and equipped with Air Filter | ||
Amenities | Sunvisors with vanity mirrors and tivket holder, Day / Night room mirror, Floor center console box sliding fungtion | ||
Gear Shift Knob / Parking Brake Lever Knob | Leather Wrapped / Urethane with Chrome Button | ||
High Contrast Meter | Available | Not Available | |
Multi Information Display | Available | ||
SECURITY | |||
Immobilizer / Keyless Entry / Alarm System | Available | ||
Engine Start / Stop | Available | Not Available | |
Reverse Sensor | Available |
0 comments:
Posting Komentar